Avocet Cottage
If you would like any further information please email enquiries@avocetcottage.co.uk or call Louise Connolly on 01764 670119 or 07892 791707.
Availability and prices
All prices are in £ sterling.
All weekly bookings start on a Saturday.
Short breaks can be booked between Monday to Friday or Friday to Monday for a minimum of three nights. Short break prices are £ per night.
All gas, electricity, bedding and towels are included in the price.
October 2009
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 375 | 70 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 350 | 70 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 350 | 70 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 350 | 70 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 350 | 70 |
| 31 | 300 | 60 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
November 2009
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 4 | 5 | 6 | 300 | 60 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 300 | 60 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 300 | 60 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 300 | 60 |
| 28 | 29 | 30 | 300 | 60 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
December 2009
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 4 | 300 | 60 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 300 | 60 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 300 | 60 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 500 | 100 |
| 26 | 27 | 28 | 29 | 30 | 31 | 500 | 100 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
January 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 100 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 325 | 65 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 325 | 65 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 325 | 65 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 325 | 65 |
| 30 | 31 | 325 | 65 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
February 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 4 | 5 | 325 | 65 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 325 | 65 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 325 | 65 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 325 | 65 |
| 27 | 28 | 325 | 65 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
March 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 4 | 5 | 325 | 65 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 325 | 65 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 325 | 65 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 325 | 65 |
| 27 | 28 | 29 | 30 | 31 | 325 | 65 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
April 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 325 | 65 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 375 | 75 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 375 | 75 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 325 | 65 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 325 | 65 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
May 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 375 | 75 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 375 | 75 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 375 | 75 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 375 | 75 |
| 29 | 30 | 31 | 425 | 85 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
June 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 4 | 425 | 85 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 425 | 85 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 425 | 85 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 425 | 85 |
| 26 | 27 | 28 | 29 | 30 | 425 | 85 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
July 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 425 | 85 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 525 | 105 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 525 | 105 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 525 | 105 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 525 | 105 |
| 31 | 525 | 105 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
August 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 4 | 5 | 6 | 525 | 105 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 525 | 105 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 525 | 105 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 525 | 105 |
| 28 | 29 | 30 | 31 | 525 | 105 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
September 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 525 | 105 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 425 | 85 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 425 | 85 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 425 | 85 |
| 25 | 26 | 27 | 28 | 29 | 30 | 425 | 85 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
October 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 425 | 75 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 375 | 75 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 375 | 75 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 375 | 75 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 375 | 75 |
| 30 | 31 | 375 | 75 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
November 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 4 | 5 | 375 | 65 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 325 | 65 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 325 | 65 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 325 | 65 |
| 27 | 28 | 29 | 30 | 325 | 65 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
December 2010
| S | S | M | T | W | T | F | Per week | Short break |
| 1 | 2 | 3 | 325 | 65 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 325 | 65 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 325 | 65 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 550 | 110 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 550 | 110 |
| Available | 10 | Booked | 10 | Top of page | ![]() |
